Sign In | Join Free | My spintoband.com |
|
Brand Name : GOLDEN
Model Number : HLLA~03SI
Certification : CE
Place of Origin : Shenzhen
MOQ : 1
Price : USD 1300
Payment Terms : D/A, Western Union, MoneyGram
Supply Ability : 20 Units per Month
Delivery Time : 15~25 days
Packaging Details : Standard packaged
Function : Chilled water
Cooling capacity : 9.2KW
Input power : 3.85KW
Compressor : 1 pc
Comp. current : 6.8A
Power supply : 380~400V/3PH/50HZ
Circuit Number : 1
Tank : 80L
Pump : 0.75KW
Color : Blue
Type : Air cooled
Protection : Phase reversion protection
Noise : 72 db(A)
380 Volt Pipe Coil Type Air Cooled Water Chiller System 7.9KW for Aquarium
Production Description:
Product Function:
Product Detail:
Model HLLA ~ | 03SI | |
Rated Cooling Capacity | ×1000 kcal/h | 7.9 |
| KW | 9.2 |
Input Power (KW) | 3.85 | |
Comp. Input Power×Qty. (KW) | 2.6 | |
Chillded Water Pump Model | HT1.0DK-20 | |
Chilled Water Pump Power (KW) | 0.75 | |
Comp. Current (A) | 6.8 | |
Power Supply | 3φ-380V-50HZ | |
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection. | |
Number of Refrigeration Circuit | 1 | |
Capacity Control (%) | 0, 100 | |
Refrigerant | R22 | |
Condenser | Ripple Aluminum Fins around Cooper Pipe | |
Power lnput of Fan (KW) | 0.5 | |
Evaporator | Pipe Coil Type | |
Water Side Max Pressure (MPa) | - | |
Dia.of Pipe to Evaporator (inch) | 1" | |
Chilled Water Flow (L/m) | 26.4 | |
Evaporator Water Pressure drop (kPa) | - | |
Running Noise dB(A) | 72 | |
Tank Volume (L) | 80 | |
Total weight (Kg) | 130 | |
Dimension L×W×H | 1000×650×1500 |
Product Show:
![]() |
380 Volt Pipe Coil Type Air Cooled Water Chiller System 7.9KW for Aquarium Images |